Tang Fittings
Available to suit all manufacturers' machine.
Optional inserts can be hardened up to 70 HRC on request.
Available with any base or Tang Fitting.
Specifications
Solid Length | 250 mm500 mm |
Tang Size | 12.7 mm13 mm60 mm12.7 mm Offset |
Tonnage Capacity | 250 T/m84 T/ft |
Material Thickness | 6.0 to 10.0 mm0.236 to 0.394 in |
Minimum Bending Angle | 75 º |
Minimum Outside Flange | 39.0 mm1.535 in |
Maximum Outside Radius at 90 Degree Angle | 20.0 mm0.787 in |
Maximum Material Thickness | 10 mm0.394 in |
Equivalent V Size | 55 mm2.165 in |
Solid Weight of 500 Millimeter (mm) | 46.7 kg103 lb |
Solid Weight of 250 Millimeter (mm) | 23.4 kg52 lb |
Style | Fixed |
Note
Note | Please remember to order your required Tang. |