Optional inserts can be hardened up to 70 HRC on request.
Specifications
Tonnage Capacity | 250 T/m84 T/ft |
Material Thickness | 2.0 to 6.0 mm0.079 to 0.236 in |
Minimum Bending Angle | 46 º |
Minimum Outside Flange | 18.6 mm0.732 in |
Maximum Outside Radius at 90 Degree Angle | 13.2 mm0.520 in |
Maximum Material Thickness | 5 mm0.197 in |
Equivalent V Size | 25 mm0.984 in |
Solid Length | 100 mm250 mm500 mm |
Solid Weight of 500 Millimeter (mm) | 22.0 kg48 lb |
Solid Weight of 100 Millimeter (mm) | 4.4 kg10 lb |
Sectionalized Length1 | 470 mm |
Sectionalized Weight | 21.0 kg46 lb |
Style | Fixed |
1 Includes: 200 mm, 100 mm, 50 mm, 45 mm, 40 mm, 35 mm.
'Upgrade Kit' available - segments at 25 mm, 30 mm and 45 mm.